12 months to 16 August 2026
Recent sales attributed to Jake Bunday
Jake sold 31 properties over the last 12 months, listed below with the sale date, property details and published price. Every record can be checked against his RateMyAgent profile.
Sold properties, newest first
Dates, prices and property details below reproduce RateMyAgent's published records. “Price withheld” means the portal did not display a sale price.
| Sold | Property | Suburb | Type | Configuration | Price |
|---|---|---|---|---|---|
| 10 Aug 2026 | 801/2 Gribble Street | Gungahlin | Apartment | 2 bed · 1 bath · 1 car | Withheld |
| 7 Aug 2026 | 1 Magennis Place | Latham | House | 3 bed · 1 bath · 2 car | Withheld |
| 8 Jul 2026 | 1/126 Thynne Street | Bruce | Apartment | 1 bed · 1 bath · 1 car | $342,000 |
| 30 Jun 2026 | 11 Woodroofe Lane | Macnamara | House | 4 bed · 2 bath · 2 car | Withheld |
| 30 Jun 2026 | 15 Woodroofe Lane | Macnamara | House | 4 bed · 2 bath · 2 car | Withheld |
| 11 Jun 2026 | 193/1 Anthony Rolfe Avenue | Gungahlin | As listed | 1 bed · 1 bath · 1 car | Conflicting records* |
| 28 May 2026 | 12 Whitmore Crescent | Watson | House | 3 bed · 2 bath · 1 car | Withheld |
| 1 Apr 2026 | 35/87 Sutherland Crescent | Taylor | Apartment | 1 bed · 1 bath · 1 car | Withheld |
| 31 Mar 2026 | 47/235 Flemington Road | Franklin | Apartment | 2 bed · 2 bath · 1 car | Withheld |
| 26 Mar 2026 | 59/162 Flemington Road | Harrison | Apartment | 1 bed · 1 bath · 1 car | $345,000 |
| 25 Mar 2026 | 9 Meymott Place | Latham | House | 3 bed · 2 bath · 2 car | $911,500 |
| 17 Mar 2026 | 11 Proudfoot Rise | Taylor | House | 4 bed · 2 bath · 2 car | Withheld |
| 12 Mar 2026 | 77/311 Flemington Road | Franklin | Apartment | 1 bed · 1 bath · 1 car | Withheld |
| 12 Mar 2026 | 41 Wake Crescent | Jacka | Land | Vacant land | $650,000 |
| 5 Mar 2026 | 81/227 Flemington Road | Franklin | Apartment | 3 bed · 2 bath · 2 car | Withheld |
| 4 Mar 2026 | 14/48 Dalley Crescent | Latham | Apartment | 2 bed · 1 bath · 1 car | Withheld |
| 27 Feb 2026 | 205/24 Philip Hodgins Street | Wright | Apartment | 1 bed · 1 bath · 1 car | Withheld |
| 25 Feb 2026 | 17 Leita Court | Ngunnawal | House | 3 bed · 1 bath · 1 car | Withheld |
| 30 Jan 2026 | 16 Redcliffe Street | Palmerston | House | 3 bed · 1 bath · 1 car | Withheld |
| 27 Jan 2026 | 4/307 Flemington Road | Franklin | Apartment | 1 bed · 1 bath · 1 car | Withheld |
| 19 Jan 2026 | 40/329 Flemington Road | Franklin | Apartment | 1 bed · 1 bath · 1 car | Withheld |
| 15 Jan 2026 | 59/3 Buninyong Street | Watson | Unit | 1 bed · 1 bath · 1 car | Withheld |
| 28 Nov 2025 | 14/28 Ringrose Crescent | Isaacs | Townhouse | 3 bed · 2 bath · 1 car | Withheld |
| 26 Nov 2025 | 4 Gadd Street | Jacka | House | 4 bed · 2 bath · 2 car | Withheld |
| 25 Nov 2025 | 3A Tristania Street | Rivett | Townhouse | 2 bed · 1 bath · 1 car | Withheld |
| 7 Nov 2025 | 3/307 Flemington Road | Franklin | Apartment | 1 bed · 1 bath · 1 car | Withheld |
| 28 Oct 2025 | 10 Marie Pitt Street | Franklin | House | 3 bed · 1 bath · 1 car | Withheld |
| 11 Oct 2025 | 13 Eve Langley Street | Franklin | House | 5 bed · 2 bath · 2 car | Withheld |
| 11 Oct 2025 | 62 Cornelius Street | Coombs | House | 4 bed · 3 bath · 2 car | Withheld |
| 24 Sep 2025 | 4/47 Abena Avenue | Crace | Unit | 1 bed · 1 bath · 1 car | Withheld |
| 5 Sep 2025 | 66 Marie Pitt Street | Franklin | House | 4 bed · 3 bath · 2 car | Withheld |
* RateMyAgent shows two records for 193/1 Anthony Rolfe Avenue: one displays $1,000,000 and one withholds the price. No price is asserted here until the correct value is confirmed.
Source: Jake Bunday's RateMyAgent property records, checked 16 August 2026. Portal records can be corrected or updated after this page is published.
Compare your property with Jake's recent sales
A written appraisal should use genuinely comparable sales — same suburb, property type, size and condition — rather than a broad suburb median alone.
- AgentJake Bunday, Licensed Agent
- OfficeLJ Hooker Gungahlin
- Core marketsFranklin · Gungahlin · Harrison
- Published record31 sales in 12 months